Financial Statement 2022-23

Community Responsibility Empathy Sincerity Thinking
2022- 2023 Financial Results
| Revenues: | $$(000's) | % |
| Tuition and Fees | 4,088 | 77 |
| Ancillary Activities | 320 | 6 |
| Fundraising | 884 | 17 |
| Total | 5,292* (non-audited financials) |

| Expenses: | $$(000's) | % |
| Salaries & Benefits | 3,445 | 69 |
| Instructional Programs | 259 | 5 |
| Facilities | 832 | 17 |
| General & Administrative | 462 | 9 |
| Total | 4,998 |
![]() |
![]() |
![]() |
| Welcome | Donors | Financial Statement |


